Non Carbonated Bottle Filler
  • Designed For Filling PET Bottles
  • Mono-Block Design (rinses, fills & caps)
  • Stainless Steel Clad Frame
  • Stainless Steel Product Contact Parts
  • Sanitary Product Contact Parts
  • Bottle Neck Support (rinsing, filling & capping)
  • Clean In Place (C.I.P.) Washing
  • Easy Change Bottle Sizes
 
Model CGF16 12-6 CGF18 18-6 CGF24 24-8 CGF32 32-10 CGF40 40-12 CGF50 50-15
Capacity (Based 500ml) 3,000 BPH 6,000 BPH 10,000 BPH 14,000 BPH 18,000 BPH 24,000 BPH
Rinse Valves 16 18 24 32 40 50
Fill Valves 12 18 24 32 40 50
Capper Heads 6 6 8 10 12 15
Fill Level Variation <5mm <5mm <5mm <5mm <5mm <5mm
Bottle Type PET PET PET PET PET PET
Bottle Diameter 50 - 100mm 50 - 100mm 50 - 100mm 50 - 100mm 50 - 100mm 50 - 100mm
Bottle Height 150 - 320mm 150 - 320mm 150 - 320mm 150 - 320mm 150 - 320mm 150 - 320mm
Type Caps Plastic Screw Plastic Screw Plastic Screw Plastic Screw Plastic Screw Plastic Screw
Rinsing Water Pressure 2 - 2.5bar 2 - 2.5bar 2 - 2.5bar 2 - 2.5bar 2 - 2.5bar 2 - 2.5bar
Rinsing Water Consump. 800 kg/hr 800 kg/hr 800 kg/hr 800 kg/hr 800 kg/hr 800 kg/hr
Rinsing Positions 5 5 6 12 14 18
Dripping Positions 3 3 4 7 10 12
Compressed Air Pressure 4 bar 4 bar 4 bar 4 bar 4 bar 4 bar
Compressed Air Consump. 0.25 m3/min 0.30 m3/min 0.40 m3/min 0.50 m3/min 0.55 m3/min 0.60 m3/min
Maximum Power Consump. 4.23 kw 5.03 kw 6.57 kw 8.63 kw 9.63 kw 10.63 kw
Weight (kg) 2,500 3,500 5,500 8,000 10,000 12,000
Length (mm) 2,300 2,516 3,000 4,150 4,550 5,450
Width (mm) 1,550 2,016 2,200 2,600 2,750 3,300
Height (mm) 2,500 2,700 2,800 2,900 2,900 2,900

Details
 
SKU CGF

Options
 


 
Ask a question about this product
Name: *
Email: *
Telephone:  
Question(s): *
Code:  
Enter Code: *
   
Submit
 
spacer image
spacer image
spacer image