Rotary Pumps
Stainless Steel Head Assembly | ![]() |
Model LP1 Pumps are Variable Speed
MODEL | CAPACITY/ | MAXIMUM | SUGGESTED | FLOWRATE HOURLY | SUGGESTED | INLET/OUTLET CONNECTION |
LP-I-1 | 0.08 LITER | 200-800 | 200-400 | 850-1700 LPH | 1.5 KW | 38 mm |
0.02 GAL. | 225-450 GPH | 2.0 HP | 1.5 inch | |||
LP-I-2 | 0.18 LITER | 200-800 | 200-400 | 2000-4000 LPH | 2.2 KW | 38 mm |
0.05 GAL. | 528-1056 GPH | 3.0 HP | 1.5 inch | |||
LP-I-3 | 0.28 LITER | 200-800 | 200-400 | 3000-5000 LPH | 3.0 KW | 38 mm |
0.074 GAL. | 793-1321 GPH | 4.0 HP | 1.5 inch | |||
LP-I-4 | 0.34 LITER | 200-800 | 200-400 | 3600-7200 LPH | 4.0 KW | 51 mm |
0.09 GAL. | 951-1902 GPH | 5.5 HP | 2 inch | |||
LP-I-5 | 0.424 LITER | 200-800 | 200-400 | 4500-9000 LPH | 5.5 KW | 51 mm |
0.112 GAL. | 1189-2378 GPH | 7.5 HP | 2 inch | |||
LP-I-6 | 0.53 LITER | 200-800 | 200-400 | 5700-11000 LPH | 7.5 KW | 51 mm |
0.14 GAL. | 1506-2906 GPH | 10.0 HP | 2 inch | |||
LP-I-7 | 0.657 LITER | 200-800 | 200-400 | 7000-14000 LPH | 7.5 KW | 64 mm |
0.174 GAL, | 1849-3699 GPH | 10.0 HP | 2.5 inch |
Model LP-2 Pumps are Variable Speed
MODEL | CAPACITY/ | MAXIMUM | SUGGESTED | FLOWRATE HOURLY | SUGGESTED | INLET/OUTLET CONNECTION |
LP-2-1 | 0.08 LITER | 100-900 | 100-400 | 400-1700 LPH | 1.5 KW | 38 mm |
0.02 GAL. | 106-450 GPH | 2.0 HP | 1.5 inch | |||
LP-2-2 | 0.18 LITER | 100-900 | 100-400 | 1000-4000 LPH | 2.2 KW | 38 mm |
0.05 GAL. | 264-1056 GPH | 3.0 HP | 1.5 inch | |||
LP-2-3 | 0.28 LITER | 100-900 | 100-400 | 1500-5000 LPH | 3.0 KW | 38 mm |
0.074 GAL. | 396-1321 GPH | 4.0 HP | 1.5 inch | |||
LP-2-4 | 0.34 LITER | 100-900 | 100-400 | 1800-7200 LPH | 4.0 KW | 51 mm |
0.09 GAL. | 478-1902 GPH | 5.5 HP | 2 inch | |||
LP-2-5 | 0.424 LITER | 100-900 | 100-400 | 2200-9000 LPH | 5.5 KW | 51 mm |
0.112 GAL. | 581-2378 GPH | 7.5 HP | 2 inch | |||
LP-2-6 | 0.53 LITER | 100-900 | 100-400 | 2800-11000 LPH | 7.5 KW | 51 mm |
0.14 GAL. | 740-2906 GPH | 10.0 HP | 2 inch | |||
LP-2-7 | 0.657 LITER | 100-900 | 100-400 | 3500-14000 LPH | 7.5 KW | 64 mm |
0.174 GAL, | 925-3700 GPH | 10.0 HP | 2.5 inch | |||
LP-2-8 | 1.28 LITER | 100-900 | 100-400 | 6900-27600 LPH | 11.0 KW | 64 mm |
0.34 GAL. | 1823-7292 GPH | 15.0 HP | 2.5 inch | |||
LP-2-9 | 1.6 LITER | 100-900 | 100-400 | 8500-34000 LPH | 11.0 KW | 76 mm |
0.42 GAL. | 2246-8983 GPH | 15.0 HP | 3 inch | |||
LP-2-10 | 2.0 LITER | 100-900 | 100-400 | 10800-432000 LPH | 15.0 KW | 102 mm |
0.53 GAL. | 2853-11413 GPH | 20.0 HP | 4 inch |
Model LP-3 Pumps are Constant Speed
MODEL | CAPACITY/ | SUGGESTED | FLOWRATE | SUGGESTED | INLET OUTLETCONNECTION |
LP-3-1 | 0.08 LITER | 250 | 1000 LPH | 1.5 KW | 38 mm |
0.02 GAL. | 264 GPH | 2.0 HP | 1.5 inch | ||
LP-3-2 | 0.18 LITER | 250 | 2400 LPH | 2.2 KW | 38 mm |
0.05 GAL. | 634 GPH | 3.0 HP | 1.5 inch | ||
LP-3-3 | 0.28 LITER | 250 | 3700 LPH | 3.0 KW | 38 mm |
0.074 GAL. | 978 GPH | 4.0 HP | 1.5 inch | ||
LP-3-4 | 0.34 LITER | 250 | 4600 LPH | 4.0 KW | 38 mm |
0.09 GAL. | 1215 GPH | 5.5 HP | 1.5 inch | ||
LP-3-5 | 0.424 LITER | 250 | 5760 LPH | 5.5 KW | 38 mm |
0.112 GAL. | 1522 GPH | 7.5 HP | 2 inch | ||
LP-3-6 | 0.53 LITER | 250 | 7100 LPH | 7.5 KW | 51 mm |
0.14 GAL. | 1876 GPH | 10.0 HP | 2 inch | ||
LP-3-7 | 0.657 LITER | 250 | 8870 LPH | 7.5 KW | 51 mm |
0.174 GAL, | 2343 GPH | 10.0 HP | 2 inch | ||
LP-3-8 | 1.28 LITER | 250 | 17000 LPH | 11.0 KW | 51 mm |
0.34 GAL, | 4491 GPH | 15.0 HP | 2. inch | ||
LP-3-9 | 1.6 LITER | 250 | 21600 LPH | 11.0 KW | 64 mm |
0.42 GAL, | 5707 GPH | 15.0 HP | 2.5 inch | ||
LP-3-10 | 2.0 LITER | 250 | 27000 LPH | 15.0 KW | 64 mm |
0.53 GAL, | 7133 GPH | 20.0 HP | 2.5 inch |

