rotary bottle Fillers
Bottle Filler Designed For Filling PET Bottles Mono-Block Design (rinses, fills & caps)
|
Model | DCGF18-18-6 | DCGF24-24-8 | DCGF32-32-10 | DCGF40-40-12 | DCGF50-50-15 |
Capacity | 5,000 BPH | 8,000 BPH | 12,000 BPH | 15,000 BPH | 18,000 BPH |
Rinse Valves | 18 | 24 | 32 | 40 | 50 |
| Fill Valves | 18 | 24 | 32 | 40 | 50 |
| Capper Heads | 6 | 8 | 10 | 12 | 15 |
Fill Level Variation | <5mm | <5mm | <5mm | <5mm | <5mm |
| Bottle Type | Pet | Pet | Pet | Pet | Pet |
| Bottle Diameter | 50 - 110mm | 50 - 110mm | 50 - 110mm | 50 - 110mm | 50 - 110mm |
| Bottle Height | 150 - 320mm | 150 - 320mm | 150 - 320mm | 150 - 320mm | 150 - 320mm |
| Type Caps | Plastic Screw | Plastic Screw | Plastic Screw | Plastic Screw | Plastic Screw |
| Rinsing Water Pressure | 2 - 2.5bar | 2 - 2.5bar | 2 - 2.5bar | 2 - 2.5bar | 2 - 2.5bar |
| 29 - 36.25 psi | 29 - 36.25 psi | 29 - 36.25 psi | 29 - 36.25 psi | 29 - 36.25 psi | |
Rinsing Water Consumption | 1300 kg/hr | 2000 kg/hr | 3000 kg/hr | 3500 kg/hr | 4000 kg/hr |
| 343 gal/hr | 528 gal/hr | 793 gal/hr | 924 gal/hr | 1057 gal/hr | |
| Rinsing Positions | 5 | 7 | 12 | 14 | 18 |
| Dripping Positions | 2.5 | 3.5 | 7 | 10 | 12 |
| Compressed Air Pressure | 4 bar | 4 bar | 4 bar | 4 bar | 4 bar |
| 58 psi | 58 psi | 58 psi | 58 psi | 58 psi | |
| Compressed Air Consumption | 0.30 m3/min | 0.40 m3/min | 0.50 m3/min | 0.55 m3/min | 0.60 m3/min |
| 10.3 cuft/min | 13.7 cuft/min | 17.2 cuft/min | 18.9 cuft/min | 20.6 cuft/min | |
| Maximum Power Consumption | 5.03 kw | 6.57 kw | 8.63 kw | 9.63 kw | 10.63 kw |
| 6.84 hp | 8.93 hp | 11.73 hp | 13.09 hp | 14.45 hp | |
| Weight (kg) | 2,500 | 3,500 | 5,500 | 8,000 | 10,000 |
| (LBS) | 5,510 | 7,714 | 12,122 | 17,632 | 22,040 |
| Length mm | 2,516 | 3,000 | 4,160 | 4,550 | 5,620 |
| inches | 98 | 117 | 162 | 177 | 219 |
| Width mm | 2,016 | 2,200 | 2,860 | 2,750 | 3,570 |
| inches | 79 | 86 | 112 | 107 | 139 |
| Height mm | 2,700 | 2,800 | 2,900 | 2,900 | 2,900 |
| inches | 105 | 109 | 113 | 113 | 113 |
