Stainless Steel Dairy Tanks
Stainless steel Tanks For the dairy and Farm Industries
![]() | Spray Ball For Clean In Place (C.I.P.) |
Ranging In Sizes 750 Liters – 10,000 Liters(20 Gallons -2600 Gallons)
Farm Tanks With Elliptical /Oval Shapes
Farm Tanks Have Stainless Steel Interior
Farm Tanks Have Stainless Steel Exterior Top Manway Entry Door With Closing Arm Assembly Polyurethane Foam Insulation Stainless Steel Dimple Plates Heat Transfer Sufaces
Capacity | A DIM = Length | B DIM = Height
| C DIM = Height | D DIM = Width | NumberOf Legs |
750LT/200GL | 1040mm/3”5” | 950mm/3’1” | 1150mm/3’9” | 1350mm/4’5” | 4 |
1,000LT/ 265GL | 1350mm/4’5” | 950mm/3’1” | 1150mm/3’9” | 1350mm/4’5” | 4 |
2,000LT/530GL | 1960mm/6’5” | 1100mm/3’7” | 1300mm/4’3” | 1500mm/4’11” | 4 |
3,000LT/800 GL | 2320mm/7’7’ | 1250mm/4’1” | 1450mm/4’9” | 1650mm/5’5” | 4 |
4,000LT/1,000GL | 2420MM/7’11” | 1400MM/4’7” | 1600MM/5’3” | 1800MM/5’11” | 6 |
5,000LT/1,300GL | 3040mm/10’ | 1400MM/4’7” | 1600MM/5’3” | 1800MM/5’11” | 6 |
6,000LT/1,600GL | 31500mm/10’4” | 1500mm/4’11” | 1700mm/5’7” | 1900mm/6’3” | 6 |
7,500LT/2,000GL | 3200mm/10’6” | 1650mm/5’5” | 1850mm/6’1” | 2100mm/6’11” | 8 |
10,000LT/2,600GL | 3360mm/11’1” | 1800mm/5’11” | 2000mm/6’7” | 2400mm/7’11” | 8 |

