Cup Fillers
| |
| Cup Filler Model 1M | Cup Filler Model 1P |
| Capacity 2.000 pcs / per hour | Capacity 2.000 pcs / per hour |
| Compressed Air Non Required | Compressed Air 810Nm3/hour at7bar |
| Able to run with 220 volt ( 1 or 3 phase) | Able to run with 220 volt ( 1 or 3 phase) |
| Frequency 60 Hz | Frequency 60 Hz |
| Cup Size 95mm dia. Preformed | Cup Size 95mm dia. Preformed |
| Dimensions 1600 x 1400 x 1100 mm | Dimensions 800 x 750 x 1100 mm |
| Weight 320 Kg | Weight 220 Kg |
| All components in our cup fillers are (AISI304) and all cup fillers product contact parts are (AISI316) . quality stainless steel and comply with sanitary regulations .High accuracy volumetric filling with special and flexible non drip filling nozzles. Adjustable speed control by Driver in electrical panel that is equipped by Touch - Sensitive Screen PLC. Special designed for heavy duty work environment. Full mechanical running system does NOT need either compressor or compressed air PLUG’N RUN feature (connect the plug, press the Start button and go…) | |
