Stainless Steel Colloid Mills
Stainless Steel Mill Assembly
Stainless Steel Frame
Sanitary Product Contact Parts
Varied Flow Rates
Reduce Particles To 3 Micron
Model | DMM60 | DMM90 | DMM130 | DMM160 | DMM200 | DMM130W |
Capacity KGS//HR | 200-400 | 300-1,000 660-2,200 | 1,000-4,000 2,200-8,800 | 2,000-6,000 4,400-13,200 | 3,000-8,000 6,600-17,600 | 1,000-4,000 2,200-8,800 |
Outlet Particle Size | 3-20 MICRONS | 5-40 MICRONS | 5-40 MICRONS | 5-40 MICRONS | 5-40 MICRONS | 5-40 MICRONS |
NOISE LEVEL | <85 db | <85 db | <85 db | <85 db | <85 db | <85 db |
Rotor Speed | 6,000 R.P.M | 3,000 R.P.M | 3,000 R.P.M | 3,000 R.P.M | 3,000 R.P.M | 3,000 R.P.M |
Motor | 1.5 Kw | 5.5 Kw 7.5 HP | 7.5 Kw 10.0 HP | 11.0Kw 15.0 HP | 15.0Kw 20.0 HP | 7.5 Kw 10.0 HP |
Motor Speed | 2,910 R.P.M | 2,910 R.P.M | 2,910 R.P.M | 2,910 R.P.M | 2,910 R.P.M | 2,910 R.P.M |
Cooling System | Yes | Yes | Yes | Yes | Yes | Yes |
Measurments MM | 450 x 200 x 540 | 810 x 36 x 900 | 850 x 400 x 980 | 900 x 450 x 1080 | 930 x 500 x 1160 | 780 x 440 x 530 |
INCHES | 18 x 8 x 21 | 32 x 12 x 35 | 33 x 16 x 38 | 35 x 18 x 42 | 36 x 20 x 45 | 30 x 17 x 21 |
Weight | 66 KGs 145 LBS | 200 KGs 440 LBS | 280 KGs 616 LBS | 350 KGs 770 LBS | 430 KGs 946 LBS | 260 KGs 572 LBS |
